2023 Elite Field Announced
A battle of former winners is expected at the 20th edition of the Principality Cardiff Half Marathon on Sunday.
Shadrack Kimining (59:27) returns to Cardiff, looking to chase the course record at the event where he made his international debut with victory back in 2016. His last trip to Cardiff came in 2019 where he lost out to Leonard Langat in the closing metres to finish second in 59:32.
Last year’s winner Geofrey Koech (59:32) also returns, looking to better his winning time of 60:01 from 12 months ago. The Birrell Prague 10km Champion from 2019 has since won the prestigious Boston Half Marathon and more recently finished third at the Prague Half Marathon in April.
Also racing are Benard Biwott (59:44) who won the Santa Pola Half Marathon near Valencia and Wesley Kimutai (59:47) who finished second at the prestigious Rome Ostia Half Marathon in March.
Hicham Amghar (59:53) of Morocco will be looking to dip under the magical 60-minute barrier for a third time this year having finished fifth at Ras Al Khaimah in February with 59:53 and again in Istanbul finishing second in 59:58.
Vincent Mutai ran a solid 60:20 at Antrim Coast last month on his half marathon debut so is likely to go out with the leading group, hoping to post a sub 60-minute clocking.
David Kimaiyo is an exciting debutant owing to his 10km best of 27:26 set at Castellon in February.
Bereket Zeleke (62:27) was fifth at the World U20 Cross Country Championships running for his native Ethiopia and made his debut for the distance in Antrim finishing 10th.
Further International interest sits with Morocco’s Omar El Harrass (61:55), Japan’s Takuya Kitasaki 61:51) and debutant Ben Eidenschink from the USA who was sixth at the US Cross Country Championships in 2022 and has a 10,000m best of 27:51.
Paulos Surafel (61:51) and Mo Aadan (62:28) are the fastest British athletes on paper followed by the English national Cross Country Champion from 2020, Calum Johnson (63:16).
Further entrants Kieran Clements (64:31) and Ross Skelton (64:37) both also have sub 65 minute pedigree.
Mestawut Fikir (66:44) heads the start lists for the women’s race following her runaway victory at the Antrim Coast Half Marathon last month.
Fellow Ethiopian Betelihem Afenigus (66:44) sits just two seconds slower on paper and won the popular Venlo Half Marathon earlier this year.
2022 winner Beatrice Cheserek (66:48) will be familiar with the course and as a fierce competitor will be looking to retain her title on Sunday. So far this year Cheserek has won three half marathons, in Santa Pola, Riyadh and Tallinn.
Viola Chepngeno (66:48) was the runner-up last time and is another athlete who has been extremely busy over the last 12 months, along with Koech, also winning in Boston and lowering her P.B. for 10km to 31:05 in France this April.
Aminet Ahmed (67:08) most recently raced at the Copenhagen Half Marathon where she clocked 68:01.
Dorcas Kimeli (67:10) became the third fastest in history over 10km with 29:57 at the Birrell Grand Prix in Prague in 2019 and has previously raced in Cardiff back in 2017.
Costa Rican Record Holder for Half Marathon and for the Marathon, Diana Bogantes-Gonzalez (73:08) will be in action in Cardiff, along with Marcela Joglova (73:46) of the Czech Republic.
Jenny Nesbitt (72:54) will head the Welsh contingent joined by Caryl Edwards (71:18), Anna Bracegirdle (73:21), Olivia Tsim (73:38) and Beth Kidger (76:27).
Further British Athletes of note include Olympian Sonia Samuels (72:19), Cambridge Half Marathon Champion Verity Hopkins (73:35) and Kirsteen Welch (74:42) of Exeter Harriers.
Josh Hartley (49:06) is the outstanding entry in the Men’s Wheelchair race, joined by 2018 Champion Tiaan Bosch (51:14) and multiple Cardiff winner Richie Powell. Martyna Snopek (63:02) is a previous winner of the Great North Run and will be racing in Cardiff on Sunday.
Women’s Start List
# | Forename | Bib Name | Club | Nat | P.B. | Bio |
90 | Mestawut | FIKIR | ETH | ETH | 66:44 | 2023 Antrim Half Marathon Champion. 2023 Rio De Janeiro Half Marathon Champion |
91 | Betelihem | AFENIGUS | ETH | ETH | 66:46 | 2023 Venlo Half Marathon Champion. 3rd 2022 Madrid Half Marathon |
92 | Beatrice | CHESEREK | KEN | KEN | 66:48 | 2022 Wizz Air Cardiff Half Marathon Champion |
93 | Viola | CHEPNGENO | KEN | KEN | 66:48 | 2nd 2022 Wizz Air Cardiff Half Marathon |
94 | Aminet | AHMED | ETH | ETH | 67:08 | 3rd 2023 Santa Pola Half Marathon. 4th 2022 Delhi Half Marathon |
95 | Dorcas | KIMELI | KEN | KEN | 67:10 | 11th at the 2020 World Half Marathon Championships. 29:57 for 10km |
96 | Caryl | EDWARDS | Swansea Harriers | GBR | 71:18 | 2nd 2022 Welsh Cross Country Championships. 2019 Llanelli Half Marathon Champion |
97 | Sonia | SAMUELS | Sale Harriers | GBR | 72:19 | Olympian. 2023 Newark Half Marathon Champion |
98 | Jenny | NESBITT | Pontypridd Roadents | GBR | 72:54 | 12th 2022 Commonwealth Games for 5,000m. 2019 UK Inter-Counties Cross Country Champs |
99 | Diana | BOGANTES – GONZALEZ | Costa Rica | CRI | 73:08 | National Record holder for H/M & Marathon |
100 | Anna | BRACEGIRDLE | Salford Harriers | GBR | 73:21 | 2022 Wilmslow Half Marathon Champion |
101 | Verity | HOPKINS | Tonbridge AC | GBR | 73:35 | 2023 Cambridge Half Marathon Champion |
102 | Olivia | TSIM | Pontypridd Roadents | GBR | 73:38 | 2022 Welsh 10km Champion |
103 | Marcela | JOGLOVA | Czech Republic | CZE | 73:46 | 7th 2022 Prague Marathon |
104 | Courtney | MCGUIRE | Ireland | IRL | 73:52 | 2022 Cork City Half Marathon Champion. |
105 | Kirsteen | WELCH | Exeter Harriers | GBR | 74:42 | 2023 Torbay Half Marathon Champion |
106 | Kirsty | LONGLEY | Liverpool | GBR | 75:05 | 2023 Chester 10k Champion |
107 | Isabelle | PICKETT | Oxford City | GBR | 75:36 | 3rd 2023 Wokingham Half Marathon. 5th 2023 Reading Half Marathon |
109 | Beth | KIDGER | Brighton Phoenix | GBR | 76:27 | 2023 Hastings Half Marathon Champion. 3rd 2023 Trafford 10k |
110 | Julia | BEKTIC | Clapham Chasers | GBR | 76:45 | |
111 | Alaw | EVANS | Les Croupiers | GBR | 76:48 | |
112 | Hayley | GREEN | Rugby & Northampton | GBR | 76:55 | |
113 | Sophie | HARRIS | Elswick | GBR | 77:15 | 34:30 for 10km |
114 | Rachel | DOHERTY | Higham | GBR | 78:05 | |
116 | Nikki | KELLY | Tavistock AC | GBR | 78:23 | |
117 | Helen | SHARPE | Penarth & District AC | GBR | 78:26 | |
118 | Hannah | PULLEN | Aldershot, Farnham & District | GBR | 78:35 | |
119 | Emily | PROTO | Lewes AC | GBR | 78:43 | |
120 | Emma | NAVESEY | Lewes AC | GBR | 78:53 | |
121 | Anna | HARROLD | Truro RC | GBR | 79:01 | |
122 | Rachel | GIFFORD | Leamington Cycling & AC | GBR | 79:26 | |
123 | Lucy | MARLAND | Les Croupiers | GBR | 79:53 | |
124 | Liz | DIMOND | Lliswerry Runners | GBR | 79:56 | |
125 | Donna | MORRIS | Builth & Distric AC | GBR | 79:59 | |
126 | Sarah | FORBES-SMITH | Clapham Chasers | GBR | 80:28 | |
127 | Georgia | PALMER | Cheltenham & County Harriers | GBR | Debut | |
128 | Eloise | CROWLEY | U/A | GBR | Debut | |
129 | Megan | WILLIAMS | Aberdare Valley AAC | GBR | Debut | |
130 | Kat | ENTWISTLE | Bristol & West | GBR | Debut | |
131 | Kelly | DICKS | Great Western Runners | GBR | Debut | |
132 | Penny | OLIVER | Coventry Godiva | GBR | Debut | |
133 | Yvie | LOCK | Thames Valley Harriers | GBR | Debut |
Men’s Start List
# | Forename | Bib Name | Club | Nat | P.B. | Bio |
1 | Shadrack | KIMINING | Kenya | KEN | 59:27 | Second place at the 2022 Riga Half Marathon. Third place at the 2022 Antrim Coast Half Mathon. Former winner in Cardiff. |
2 | Geoffrey | KOECH | Kenya | KEN | 59:32 | 2022 Wizz Air Cardiff Half Marathon Champion |
3 | Benard | BIWOTT | Kenya | KEN | 59:44 | Winner of the 2023 Santa Pola Half Marathon. |
4 | Wesley | KIMUTAI | Kenya | KEN | 59:47 | Second place at the 2023 Roma Ostia Half Marathon. Second at the 2022 Kip Keino Classic (10,000m). |
5 | Hicham | AMGHAR | Morocco | MOR | 59:53 | 2nd 2023 Istanbul Half Marathon. 5th 2023 Ras Al Kaimah Half Marathon |
6 | Vincent | MUTAI | Kenya | KEN | 60:20 | 5th 2023 Antrim Coast Half Marathon. 2nd 2023 Night of the 10,000m P.B’s |
7 | Dennis | KITIYO | Kenya | KEN | 61:06 | 27:17 for 10km. 3rd 2023 Napoli Half Marathon |
8 | Takuya | KITASAKI | Japan | JPN | 61:51 | 28:07 for 10,000m. 13:50 for 5,000m |
9 | Paulos | SURAFEL | Thames Valley | GBR | 61:51 | 2021 Windsor Half Marathon Champion. 7th 2023 Prague Half Marathon |
10 | Omar | EL HARRASS | Morroco | MOR | 61:55 | 3rd 2023 International 10km De Marrakech |
11 | Hiko | TONOSA HASO | Ireland | IRL | 62:23 | 9th 2023 Antrim Coast Half Marathon. 28:55 for 10km |
12 | Bereket | ZELEKE | ETH | ETH | 62:27 | 5th 2023 World Cross Country Championships (U20). 10th Antrim Coast Half Marathon |
13 | Mo | AADAN | Thames Valley | GBR | 62:28 | 3rd 2021 Vitality Big Half |
14 | Martin | MUSYOKA | Kenya | KEN | 63:00 | 2023 Darlington 10k Champion. 12th 2023 Antrim Coast Half Marathon |
15 | Calum | JOHNSON | Gateshead Harriers | GBR | 63:16 | 2023 Great North 10k Champion. 2020 English National Cross Country Champion |
16 | Kieran | CLEMENTS | Shaftesbury Barnett | GBR | 64:31 | 2021 Admiral Swansea Bay 10k Champion |
17 | Ross | SKELTON | HY Runners | GBR | 64:37 | 2023 Worthing 10k Champion. 2022 Brighton Half Marathon Champion. |
18 | Victor | CHEPKWONY | KEN | KEN | 64:41 | 29:10 for 10,000m |
19 | David | KIMAIYO | Kenya | KEN | Debut | 3rd 2023 Castellon 10k in 27:25 |
20 | Ben | EIDENSCHINK | USA | USA | Debut | 27:51 for 10,000m. 13:33 for 5,000m. 6th 2022 US Cross Country Championships |
21 | Kelvin | CHIRCHIR | KEN | KEN | Debut | |
22 | Scott | COUSINS | Springfield | GBR | 65:10 | 2023 Wokingham Half Marathon Champion |
24 | Jonathan | CORNISH | Hercules Wimbledon | GBR | 65:18 | 29:22 for 10km |
26 | Dan | CLIFFE | Hercules Wimbledon | GBR | 65:35 | 2023 Birchwood 10k Champion |
27 | Chris | THOMAS | Thames Valley | GBR | 65:40 | 2nd 2022 Cambridge Half Marathon Championships |
28 | Shaun | ANTELL | Bideford | GBR | 65:42 | 2023 ABP Barry 10k Champion. 3rd 2023 Cardiff 10k. |
29 | David | MANSFIELD | Ireland | IRL | 65:42 | 2nd 2023 Irish 10 Mile Championships |
30 | Adam | BOWDEN | Bridgend AC | GBR | 65:53 | 2021 ABP Newport Wales Marathon Champion |
31 | Alex | MILNE | Hercules Wimbledon | GBR | 66:08 | 2023 Great Bristol Run Champion |
141 | Ciaran | LEWIS | Les Croupiers RC | GBR | 66:10 | |
32 | Gary | PRIESTLEY | Salford Harriers | GBR | 66:16 | |
33 | David | BISHOP | Derby AC | GBR | 66:20 | |
34 | Mike | WARD | Cardiff Athletics | GBR | 66:48 | |
35 | Tom | HIGGS | South London AC | GBR | 66:51 | |
36 | Alex | BROWN | Morpeth | GBR | 66:58 | 29:37 for 10km |
37 | Mohamed | HASHI | Ealing Southall & Middlesex | GBR | 67:01 | |
38 | Dom | D.JONES | Rugby & Northampton | GBR | 67:03 | 29:58 for 10km |
39 | Tom | AUSTIN | Poole AC | GBR | 67:11 | 2016 BUCS Cross Country Champion |
40 | Nick | DAWSON | Brighton & Hove | GBR | 67:13 | |
41 | Simon | FOX | Exeter Harriers | GBR | 67:27 | |
42 | Russell | BENTLEY | Meirionydd | GBR | 67:34 | |
43 | Dave | LONG | Pontypridd Rooadents | GBR | 67:44 | |
44 | Adam | BULL | Pontypridd Roadents | GBR | 67:52 | |
45 | James | TURNER | Brighton & Hove | GBR | 67:57 | 30:38 for 10km |
46 | Tomos | ROBERTS | Meirionydd | GBR | 68:14 | |
47 | Jacob | LANDERS | Tamar | GBR | 68:31 | |
48 | James | REEDER | Team Bath AC | GBR | 68:32 | |
49 | Kieran | BARNES | Brighton & Hove | GBR | 68:46 | |
50 | Jay | FERNS | Trafford AC | GBR | 68:51 | |
51 | Marcus | ENGLAND | Western Tempo | GBR | 68:55 | 2022 Fairford 10k Champion |
52 | Sean | HOGAN | Southampton AC | GBR | 68:55 | |
53 | Aaron | PHELPS | Stroud AC | GBR | 69:04 | |
54 | Scott | HARRINGTON | Otley | GBR | 69:06 | 2021 Ilkley Half Marathon Champion. 2019 Yorkshire Wolds Half Marathon Champion |
142 | Richard | PRICE | Reading AC | GBR | 69:10 | |
55 | Callum | DAVIDSON | Blackburn | GBR | 69:16 | |
56 | Matt | EDWARDS | Cardiff Athletics | GBR | 69:16 | |
57 | Rhodri | OWEN | Meirionydd | GBR | 69:21 | |
58 | Haydn | ARNALL | Rugby & Northampton | GBR | 69:23 | |
59 | Adam | A.JONES | Meirionydd | GBR | 69:23 | |
60 | Michael | RODERICK | Tri Hard | GBR | 69:24 | |
61 | Jon | BUTLER | Swansea Harriers | GBR | 69:29 | |
144 | Jacob | TASKER | Ogmore Phoenix | GBR | 69:35 | |
62 | Scott | HUDSPITH | Guildford & Godalming | GBR | 69:43 | |
63 | George | SUTHON | Reading AC | GBR | 69:44 | |
64 | Charlie | C.JONES | Western Tempo | GBR | 69:48 | |
65 | Callum | JOB | Guildford & Godalming | GBR | 69:48 | |
66 | Tom | HOLE | Yeovil | GBR | 69:52 | |
67 | Matt | EDMONDS | Newport Harriers | GBR | 69:58 | |
68 | Dylan | NAZARETH | Les Croupiers RC | GBR | 70:03 | |
69 | Joe | CONNORS | Bristol & West AC | GBR | 70:10 | |
70 | Dylan | NAYLOR | Liverpool Harriers | GBR | 70:12 | 30:55 for 10km |
71 | Matthew | CRAIG | Hallamshire | GBR | 70:18 | |
72 | Ifan | DAFYDD | Eryri Harriers | GBR | 70:41 | |
74 | Maciej | BIALOGONSKI | Poland | POL | 70:55 | |
75 | Andrew | CHAMBERS | Exeter Harriers | GBR | 70:55 | |
76 | Simon | BRUTON | Horwich | GBR | 72:36 | |
77 | Kurt | WILKINSON | U/A | GBR | 73:05 | |
78 | James | THIE | Pontypridd Roadents | GBR | 73:42 | |
79 | Oli | LUM | Milton Keynes Distance Project | GBR | 74:07 | |
80 | Luke | HAMLEY | North Devon AC | GBR | Debut | |
81 | Samuel | ROBERTS | Retford AC | GBR | Debut | 31:00 for 10km |
82 | James | HANCOCK | Croydon Harriers | GBR | Debut | 30:08 for 10km |
83 | Sam | TYAS | Southampton AC | GBR | Debut | 29:57 for 10km |
84 | Ellis | GARAMSZEGI | Shrewsbury AC | GBR | Debut | |
85 | Dan | GALPIN | Guernsey AC | GBR | Debut | |
143 | Ben | REYNOLDS | Cardiff Athletics | GBR | Debut | |
86 | Dion | PACE (Griffith) | Menai Track & Field | GBR | PACE | |
87 | Fearghal | PACE (Curtin) | Pontypridd Roadents | IRL | PACE | |
88 | Lloyd | PACE (Sheppard-Brown) | Cardiff Athletics | GBR | PACE | |
89 | Alfred | PACE (Ngeno) | Kenya | KEN | PACE |
Wheelchair Start List (Men)
# | Forename | Bib Name | Club | P.B. | Bio |
134 | Josh | HARTLEY | Coventry Godiva Harriers | 49:06 | 2nd 2019 Manchester Marathon. 6th 2021 Great North Run |
135 | Tiaan | BOSCH | Leeds City / South Africa | 51:14 | 2nd 2023 Adidas Manchester Marathon. 2018 Cardiff Half Marathon Champion |
136 | Richie | POWELL | DSW Sport Wales | 52:00 | Multiple winner of the Cardiff Half Marathon |
137 | Rob | SMITH | Coventry Godiva Harriers | 57:16 | |
138 | Gary | COOPER | Coventry Godiva Harriers | 59:04 | |
139 | Steve | MONTGOMERY | Coventry Godiva Harriers | 75:40 |
Wheelchair Start List (Women)
# | Forename | Bib Name | Club | P.B. | Bio |
140 | Martyna | Snopek | Weir Archer Academy | 63:02 | 2018 Great North Run Champion. 2022 Manchester Marathon Champion. |